Production | Drug & Narcotics | Betel nut
50.92
Quick Fact
Production of betel nut in Bangladesh has increased by 50.92% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of betel nut in Bangladesh was 329,000 M Tons which is 12,000 M Tons higher than the previous year. In 2011, the production was 218,000 M Tons.Visualization
Production | Drug & Narcotics | Betel nut
Year | M Ton | ||
---|---|---|---|
1983-84 | 24000 | ||
1984-85 | 22000 | ||
1985-86 | 23000 | ||
1988-89 | 22000 | ||
1989-90 | 23000 | ||
1990-91 | 24000 | ||
1992-93 | 24000 | ||
1993-94 | 26000 | ||
1994-95 | 26000 | ||
1995-96 | 27000 | ||
1996-97 | 27000 | ||
1997-98 | 28000 | ||
1998-99 | 28000 | ||
1999-2000 | 44000 | ||
2001-02 | 47000 | ||
2002-03 | 51000 | ||
2003-04 | 55000 | ||
2004-05 | 55000 | ||
2005-06 | 207000 | ||
2006-07 | 216000 | ||
2007-08 | 252000 | ||
2008-09 | 258000 | ||
2009-10 | 260000 | ||
2010-11 | 218000 | ||
2011-12 | 244000 | ||
2012-13 | 238000 | ||
2013-14 | 214000 | ||
2014-15 | 185000 | ||
2015-16 | 277000 | ||
2016-17 | 247000 | ||
2017-18 | 216000 | ||
2018-19 | 317000 | ||
2019-20 | 329000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.